<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Lyvers</title>
	<atom:link href="http://jasonlyvers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonlyvers.com</link>
	<description>Keeping Louisville Local</description>
	<lastBuildDate>Tue, 02 Aug 2011 01:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Museum Plaza is over</title>
		<link>http://jasonlyvers.com/2011/08/01/museum-plaza-is-over/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=museum-plaza-is-over</link>
		<comments>http://jasonlyvers.com/2011/08/01/museum-plaza-is-over/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:24:32 +0000</pubDate>
		<dc:creator>jasonlyvers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonlyvers.com/?p=107</guid>
		<description><![CDATA[Today, it was announced that Museum Plaza isn&#8217;t going to be built.  That&#8217;s nearly a direct quote.  The sad thing is that these types of &#8230;]]></description>
			<content:encoded><![CDATA[<p>Today, it was announced that <a title="Museum Plaza" href="http://www.museumplaza.net/">Museum Plaza isn&#8217;t going to be built</a>.  That&#8217;s nearly a direct quote.  The sad thing is that these types of projects are so hard to come by.  Costs were reported to have reached $500M.  It&#8217;s hard to guess how many jobs would have been created.  <a href="http://www.bizjournals.com/louisville/news/2011/08/01/u-of-l-exploring-other-options-for.html">University of Louisville&#8217;s Fine Arts program will need a new home</a>.  The big loss though is that these are once-every-20-year projects, it will likely be a while before Louisville gets another crack at something so impressive.  Will the space get filled?  Sure &#8211; a lot of improvements to that area have already happened since the project was first announced.  Hopefully &#8211; the financing that eluded Museum Plaza will materialize for the next great project and help Louisville round out it&#8217;s waterfront.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonlyvers.com/2011/08/01/museum-plaza-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville&#8217;s Brain Gain</title>
		<link>http://jasonlyvers.com/2011/07/30/louisvilles-brain-gain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=louisvilles-brain-gain</link>
		<comments>http://jasonlyvers.com/2011/07/30/louisvilles-brain-gain/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 18:50:12 +0000</pubDate>
		<dc:creator>jasonlyvers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonlyvers.com/?p=19</guid>
		<description><![CDATA[Just a few weeks ago I wrote about how Louisville might be closing the gap against some of our regional peers.  Now, it looks like &#8230;]]></description>
			<content:encoded><![CDATA[<p>Just a few weeks ago I wrote about how <a title="Louisville is moving the brain drain needle" href="http://jasonlyvers.com/2011/07/12/louisville-brain-drain/">Louisville might be closing the gap</a> against some of our regional peers.  Now, it looks like US Census data is throwing some support to part of my argument.  I couldn&#8217;t be happier to see some progress.  The future of Louisville needs a solid foundation, and you professionals are a key element.  Unfortunately, the same data that shows growth in Louisville also shows faster growth in Indianapolis and Cincinnati.  It&#8217;s ok &#8211; we knew that fighting for talent was going to be a long journey, we just need to renew the fight.  Louisville has a lot to be proud of, most of which has nothing to do with <a href="http://www.kentuckyderby.com/">the first Saturday in May</a>.  We have all of the things that young professional look for &#8211; now we just need to close the deal.</p>
<p><a title="Louisville's Brain Gain: Reversing a Trend" href="http://www.courier-journal.com/article/20110728/BUSINESS/307280079/Louisville-s-brain-gain-Reversing-trend-number-better-educated-young-adults-rise?odyssey=tab|topnews|text|Home">Louisville&#8217;s &#8216;brain gain&#8217;: Reversing a trend, number of better-educated young adults is on the rise</a></p>
<p>http://www.courier-journal.com/article/20110728/BUSINESS/307280079/Louisville-s-brain-gain-Reversing-trend-number-better-educated-young-adults-rise?odyssey=tab|topnews|text|Home</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonlyvers.com/2011/07/30/louisvilles-brain-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville is moving the brain drain needle</title>
		<link>http://jasonlyvers.com/2011/07/12/louisville-brain-drain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=louisville-brain-drain</link>
		<comments>http://jasonlyvers.com/2011/07/12/louisville-brain-drain/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:05:40 +0000</pubDate>
		<dc:creator>jasonlyvers</dc:creator>
				<category><![CDATA[Brain Drain]]></category>

		<guid isPermaLink="false">http://jasonlyvers.com/?p=68</guid>
		<description><![CDATA[Louisville&#8217;s struggle against brain drain was a frequent topic during the mid 2000s &#8211; see here, and here.  There was a perception that our most talented &#8230;]]></description>
			<content:encoded><![CDATA[<p>Louisville&#8217;s struggle against brain drain was a frequent topic during the mid 2000s &#8211; see <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBkQFjAA&amp;url=http%3A%2F%2Fwww.klc.org%2FUserFiles%2FCITYSUM06(1).pdf&amp;ei=zp0cTtruOYLf0QGb_MS2Bw&amp;usg=AFQjCNFeHgP3suXwq6cKg-0v5C2luNPpYA&amp;sig2=xj5sYtDR3Fs-Vbia4V5lLg">here</a>, and <a href="http://www.greaterlouisville.com/content/community/FYI/pdf/files/more%20young%20workers%20lured%20to%20louisville.pdf">here</a>.  There was a perception that our most talented young adults were leaving Louisville, often for college, and never coming back.  As someone that did come back (I lived in Atlanta for a while), I was really intrigued to discover that Louisville is creeping up the charts in terms of mind-share.  That&#8217;s my spin on it, at least.</p>
<p>When you compare the frequency of Google searches for Louisville and Indianapolis since 2004, Indianapolis has lead consistently.  This isn&#8217;t surprising when you consider that Indianapolis&#8217; MSA population is approximately 1.7 million, compared to Louisville&#8217;s 1.2 million. The same is true for Cincinnati, whose population is 2.1 million. What is interesting is that Louisville is getting closer to both cities over time.</p>
<p><script type="text/javascript" src="http://www.gmodules.com/ig/ifr?url=http%3A%2F%2Fwww.google.com%2Fig%2Fmodules%2Fgoogle_insightsforsearch_interestovertime_searchterms.xml&amp;up__property=empty&amp;up__search_terms=Louisville%7CIndianapolis%7CCincinnati&amp;up__location=empty&amp;up__category=0&amp;up__time_range=empty&amp;up__compare_to_category=false&amp;synd=open&amp;w=550&amp;h=350&amp;lang=en-US&amp;title=Google+Insights+for+Search&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script><br />
Certainly, sports is a driver of search results, and Louisville&#8217;s successes in soccer, baseball, and basketball have made the news.  Still, its hard to believe that searches for Louisville sports would drive the difference, especially when you consider that Louisville Basketball and Louisville Sluggers are likely offset by Indianapolis Colts, Cincinnati Bengals, and Cincinnati Reds.  The Kentucky Derby doesn&#8217;t seem to be a signficant driver, considering that May&#8217;s results are no closer than other months.  If not sports, what is causing the increasing interest in Louisville?</p>
<p>I think the answer is that Louisville, as a brand, is gaining ground on our regional neighbors.  The revitalization of downtown, the history and fanfare of Derby, the outstanding attention Louisville&#8217;s local restaurants receive, and the community&#8217;s focus on retaining talent is finally paying off.  Louisville has made outstanding progress, but the work is really just starting.</p>
<p>I haven&#8217;t noticed the same enthusiasm around the brain drain issue that I saw 5 years ago.  Sure, efforts continue, but over time our focus as a community has shifted.  As the economy begins to rebound, attracting and retaining top talent while continuing all of our other initiatives is critical.  We can continue to close the gap, but we need to build upon a strong foundation of talent.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonlyvers.com/2011/07/12/louisville-brain-drain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Improvement</title>
		<link>http://jasonlyvers.com/2011/07/07/ci/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ci</link>
		<comments>http://jasonlyvers.com/2011/07/07/ci/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:58:03 +0000</pubDate>
		<dc:creator>jasonlyvers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonlyvers.com/?p=42</guid>
		<description><![CDATA[I have been fortunate to wear a lot of hats over my career.  Six Sigma Process Consultant, Product Manager, Sales Manager, and Technical Analyst to &#8230;]]></description>
			<content:encoded><![CDATA[<p>I have been fortunate to wear a lot of hats over my career.  Six Sigma Process Consultant, Product Manager, Sales Manager, and Technical Analyst to name a few.  I enjoy learning new things, and I love to reach in to my professional bag of tricks to find creative solutions to difficult problems.  Even better, I have developed a strong network of professional problem solvers along the way, so I have access to expertise in a number of fields.</p>
<p>I have also been fortunate to spend nearly all of my adult life in Louisville, Kentucky.  I love this city.  We have great parks, beautiful neighborhoods, and incredibly enthusiastic residents that are passionate about supporting local businesses.  This city has a history, and people from Louisville are passionate about it.  Every year our community gets better.  I think our business community is an important part of Louisville&#8217;s continuous improvement.</p>
<p>I am looking for Louisville businesses that want to get better.  Whether its process improvement, launching or managing a product or service, solving a technical problem, or just a fresh perspective &#8211; I can help.  Contact me today to discuss how I can help your business improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonlyvers.com/2011/07/07/ci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;d like you to meet&#8230;</title>
		<link>http://jasonlyvers.com/2011/07/01/id-like-you-to-meet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=id-like-you-to-meet</link>
		<comments>http://jasonlyvers.com/2011/07/01/id-like-you-to-meet/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:01:28 +0000</pubDate>
		<dc:creator>jasonlyvers</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://jasonlyvers.com/?p=62</guid>
		<description><![CDATA[I&#8217;m Jason Lyvers, and I live, work, and play in Louisville, Kentucky.  I&#8217;m a huge web/media/technology geek, I love local restaurants, and I&#8217;m using this &#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m Jason Lyvers, and I live, <a title="Continuous Improvement" href="http://jasonlyvers.com/2011/07/12/ci/">work</a>, and play in <a href="http://en.wikipedia.org/wiki/Louisville,_KY">Louisville, Kentucky</a>.  I&#8217;m a huge web/media/technology geek, I love local restaurants, and I&#8217;m using this  for more work.  I have lots of work now, but I really enjoy taking business problems apart and solving them &#8211; and I&#8217;d like an opportunity to do it more often. <a title="Louisville Vs. Indianapolis" href="http://jasonlyvers.com/2011/07/12/louisville-vs-indianapolis/">I love data</a>, but I especially love using it to make businesses run better.  I enjoy talking to people &#8211; it&#8217;s where I learn the most about an organization, and it helps me understand all of the dots and how they are connected.</p>
<p>When I&#8217;m not working, I&#8217;m spending time with my family.  I have a awesome wife of 9 years, and 2 children who love dinosaurs and princesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonlyvers.com/2011/07/01/id-like-you-to-meet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

